| Sign In | Join Free | My brakesband.com |
|
Screw Material : 38CrMoAlA Alloy Steel
Feeding System : Cold Strip Feeding + Active Roller Forced Feeding
Screw Diameter : φ50mm/φ65mm/φ70mm/φ90mm/φ120mm
Cooling System : Bottom Inlet / Top Outlet Water Cooling
Place of Origin : China
Keyword : Wire Extrusion Machine
L/D Ratio : 12:1
Screw Surface Treatment : Nitriding Treatment + Hard Chrome Plating
Payment Terms : L/C,D/A,D/P,T/T
Brand Name : Kunbo
Name : Silicone Rubber Extrusion Machine with AC Variable Frequency Drive, 38CrMoAlA Alloy Steel Screw and Barrel, and Precision Ground Gearbox
MOQ : 1
Screw Speed : Max. 50 rpm
Packaging Details : Different packaging methods are adopted according to different modes of transport.
Gear Cooling System : Built-in Water Cooling Pipeline/Built-in Water Circulation Cooling
The Silicone Rubber Extrusion Machine is specially engineered for continuous extrusion of silicone rubber materials, widely utilized for manufacturing silicone tubes, wires, sealing strips, and various profiles.
| Model | φ50 Silicone Rubber Extrusion Machine | φ65 Silicone Rubber Extrusion Machine | φ70 Silicone Rubber Extrusion Machine | φ90 Silicone Rubber Extrusion Machine | φ120 Silicone Rubber Extrusion Machine |
|---|---|---|---|---|---|
| Motor Power | 11kW AC Variable Frequency Motor | 15kW AC Variable Frequency Motor | 18.5kW AC Variable Frequency Motor | 22kW AC Variable Frequency Motor | 37kW AC Variable Frequency Motor |
| Screw Speed | Max. 50 rpm | Max. 50 rpm | Max. 50 rpm | Max. 50 rpm | Max. 50 rpm |
| Gear Reduction Box | ZLYJ173 Precision Ground Gear Reducer | ZLYJ173 Precision Ground Gear Reducer | ZLYJ173 Precision Ground Gear Reducer | ZLYJ200 Precision Ground Gear Reducer | ZLYJ250 Precision Ground Gear Reducer |
| Gear Lubrication System | Splash Self-Lubrication System | Splash Self-Lubrication System | Splash Self-Lubrication System | Splash Self-Lubrication System | Splash Self-Lubrication System |
| Gear Cooling System | Built-in Water Cooling Pipeline | Built-in Water Circulation Cooling | Built-in Water Circulation Cooling | Built-in Water Circulation Cooling | Built-in Water Cooling Pipeline |
| Screw Material | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel |
| Screw Diameter | φ50mm | φ65mm | φ70mm | φ90mm | φ120mm |
| L/D Ratio | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
| Screw Surface Treatment | Nitriding Treatment + Hard Chrome Plating | Nitriding Treatment + Hard Chrome Plating | Nitriding Treatment + Hard Chrome Plating | Nitriding Treatment + Hard Chrome Plating | Nitriding Treatment + Hard Chrome Plating |
| Barrel Material | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel | 38CrMoAlA Alloy Steel |
| Barrel Treatment | Inner Bore Nitriding Treatment | Inner Bore Nitriding Treatment | Inner Bore Nitriding Treatment | Inner Bore Nitriding Treatment | Inner Bore Nitriding Treatment |
| Cooling Sections | Two Barrel Sections + One Screw Section | Two Barrel Sections + One Screw Section | Two Barrel Sections + One Screw Section | Two Barrel Sections + One Screw Section | Two Barrel Sections + One Screw Section |
| Clamp Type | Two-Piece Water-Cooling Clamp | Two-Piece Water-Cooling Clamp | Two-Piece Water-Cooling Clamp | Two-Piece Water-Cooling Clamp | Two-Piece Water-Cooling Clamp |
|
|
Silicone Rubber Extrusion Machine with AC Variable Frequency Drive, 38CrMoAlA Alloy Steel Screw and Barrel, and Precision Ground Gearbox Images |